Crane is a very important equipment at any project site or industry for handling all loads. SLI is a device that continuously monitors the crane parameters such as the boom angle, and the operating radius, and displays them to the crane operator. This ensures that he is aware of the parameters, and is in the position to avoid any overloading or eronous operation of the crane. Thus SLI is an important aid to the operator which ensures crane safety and prevents accidents at all times.
₹ 180000 Get Latest Price
Brand | Dynamic |
Connectors | MIL Grade |
Power | 12V/24V DC |
Sensors | 0 to 90 Degree |
Motion Cut Outputs | 2 |
Model Number | DT 120e |
LCD Display | 16 x 4 CM |
Display Protection | IP 65 Grade |
₹ 125000 Get Latest Price
Brand | Dynamic |
Material | Stainless Steel |
Display Protection | IP 65 Grade |
Cables | UV Protected |
Model Number | DC 250e |
LCD Display | 16 x 4 CM |
Connectors | MIL Grade |
Motion Cut Outputs | 2 |
Sensors | 0 to 90 Degree |
Power | 12V/24V DC |
₹ 70000 Get Latest Price
Brand | Dynamic |
Cables | UV Protected |
Model Number | DP 023e |
Display Protection | IP 65 Grade |
Sensors | 0 to 90 Degree |
Power | 12V/24V DC |
Motion Cut Outputs | 2 |
LCD Display | 16 x 4 CM |
Connectors | MIL Grade |
₹ 120000 Get Latest Price
Material | Stainless Steel |
Brand | Dynamic |
Display Type | PLC and HMI display |
Model Number | DRM 6100 |
Packaging Type | Box |
Screen | TFT LCD graphical Screen |
Techniques | Simple calibration Techniques |
Feature | User friendly operating Screen |
Harshwardhan Gokhale (Director)
Dynamic Crane Engineers Private Limited
2nd Floor, Sr.No.114/1, Dynamic House, Near Soba Puram, Warje
Pune - 411058, Maharashtra, India